Filters Reset
Save Search (1)
Save your search to get Alerts
19 Properties
19 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 233 Beds 4 Baths 1,684 SqFt$320,000Active
- 1/7 73 Beds 2 Baths 843 SqFt$279,000Active
- 1/30 302 Beds 2 Baths 876 SqFt$319,900Active
- 1/24 242 Beds 2 Baths 876 SqFt$2,100Active
- 1/17 173 Beds 2 Baths 1,104 SqFt$229,999Active
- 1/58 583 Beds 3 Baths 1,806 SqFt$339,500Pending
- 1/24 242 Beds 2 Baths 1,393 SqFt$249,900Price Dropped by $10K
- 1/34 342 Beds 2 Baths 1,200 SqFt$339,000Active
- 1/35 352 Beds 2 Baths 1,200 SqFt$2,400Active
- 1/35 353 Beds 2 Baths 1,728 SqFt$855,000Price Dropped by $35K
3216 John Anderson DR, Ormond Beach, FL 32176
Listed by Keller Williams at the Parks
Single Family Home
- 1/50 502 Beds 2 Baths 1,200 SqFt$2,500Active
- 1/33 332 Beds 1 Bath 1,278 SqFt$260,000Price Dropped by $15K
- 1/41 413 Beds 2 Baths 2,268 SqFt$385,000Pending
- 1/40 403 Beds 2 Baths 1,870 SqFt$427,000Price Dropped by $1K
- 1/26 264 Beds 3 Baths 2,662 SqFt$1,879,999Active
- 1/27 272 Beds 2 Baths 1,100 SqFt$289,000Pending
- 1/11 117 Acres$999,900Pending
- 1/25 250.47 Acres$1,000,000Price Dropped by $200K
- 1/12 125.5 Acres$2,150,000Active