Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
297 Properties
297 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 331 Bath 1,340 SqFt$1,495,000Active
- 1/47 473 Beds 2 Baths 2,107 SqFt$429,000Active
- 1/28 283 Beds 2 Baths 1,887 SqFt$399,000Active
- 1/27 273 Beds 1 Bath 744 SqFt$325,000Active
- 1/18 182 Beds 1 Bath 1,281 SqFt$215,000Active
- 1/12 123 Beds 2 Baths 1,397 SqFt$2,000Active
- 1/25 253 Beds 2 Baths 1,450 SqFt$1,750Active
- 1/4 43 Baths 5,204 SqFt$1,600,000Active
- 1/15 153 Beds 2 Baths 1,550 SqFt$314,982Coming Soon
4040 Alamanda Key DR, Melbourne, FL 32901
Listed by Engel&Voelkers Melb Beachside
Single Family Home
- 1/12 123 Beds 2 Baths 1,224 SqFt$1,875Active
- 1/9 92 Beds 1 Bath 1,110 SqFt$1,300Active
- 1/30 303 Beds 2 Baths 1,344 SqFt$1,950Active
- 1/41 414 Beds 4 Baths 2,223 SqFt$669,900Active Under Contract
- 1/2 23 Beds 2 Baths 1,608 SqFt$200,000Pending
- 1/19 193 Beds 1 Bath 824 SqFt$79,900Price Dropped by $10K
- 1/20 203 Beds 2 Baths 1,277 SqFt$1,900Active
- 1/20 204 Beds 2 Baths 1,911 SqFt$2,200Active
- 1/43 433 Beds 2 Baths 1,075 SqFt$302,000Price Dropped by $2K
- 1/27 273 Beds 2 Baths 1,676 SqFt$2,300Active
4500 Pagosa Springs CIR, Melbourne, FL 32901
Listed by Keller Williams Realty Brevard
Single Family Home
- 1/6 63 Beds 2 Baths 874 SqFt$1,850Active
- 1/26 263 Beds 2 Baths 1,567 SqFt$348,000Price Dropped by $1K
- 1/49 493 Beds 2 Baths 1,318 SqFt$299,900Active
- 1/27 273 Beds 2 Baths 1,567 SqFt$2,500Active
- 1/29 293 Beds 2 Baths 1,715 SqFt$285,000Active Under Contract