Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
712 Properties
712 Properties Available In 32908
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 414 Beds 3 Baths 2,000 SqFt$2,400Active
- 1/61 614 Beds 3 Baths 2,395 SqFt$427,000Active
- 3D4 Beds 2 Baths 1,810 SqFt$343,990Active
- 1/32 324 Beds 2 Baths 1,918 SqFt$320,000Active Under Contract
- 1/51 513 Beds 2 Baths 1,676 SqFt$320,000Active
- 1/47 472 Beds 2 Baths 1,000 SqFt$250,000Active
- 1/28 284 Beds 3 Baths 1,990 SqFt$2,400Active
- 1/27 275 Beds 3 Baths 2,674 SqFt$499,800Active
- 1/33 334 Beds 2 Baths 1,893 SqFt$410,000Price Dropped by $5K
- 1/50 504 Beds 3 Baths 2,254 SqFt$399,900Active Under Contract
- 1/22 223 Beds 2 Baths 1,845 SqFt$389,900Price Dropped by $9K
- 4 Beds 3 Baths 2,117 SqFt$377,950Active
- 1/48 483 Beds 2 Baths 2,026 SqFt$429,400Active
- 1/14 143 Beds 2 Baths 2,010 SqFt$358,150Active
- 1/6 63 Beds 2 Baths 1,650 SqFt$348,000Active
- 1/12 123 Beds 2 Baths 1,636 SqFt$2,000Active
- 1/15 153 Beds 2 Baths 1,364 SqFt$288,000Price Dropped by $8K
- 1/17 173 Beds 2 Baths 1,276 SqFt$284,900Active
- 1/14 143 Beds 2 Baths 1,913 SqFt$375,000Active
- 1/27 274 Beds 3 Baths 2,184 SqFt$370,000Active
- 1/21 213 Beds 2 Baths 1,089 SqFt$1,750Pending
- 1/19 193 Beds 3 Baths 1,960 SqFt$850,000Active
891 Hartsdale AVE SW, Palm Bay, FL 32908
Listed by Premium Properties Real Estate
Single Family Home
- 1/27 273 Beds 2 Baths 2,061 SqFt$399,900Active
475 Flat River ST SW, Palm Bay, FL 32908
Listed by Charles Rutenberg Rlty Ft Laud
Single Family Home
- 1/21 214 Beds 3 Baths 1,990 SqFt$390,000Price Dropped by $9K