Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
137 Properties
137 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 383 Beds 2 Baths 2,149 SqFt$489,000Active Under Contract
- 1/12 125 Beds 3 Baths 2,316 SqFt$274,900Pending
- 5 Beds 3 Baths 3,096 SqFt$925,000Active Under Contract
- 1/34 343 Beds 2 Baths 1,868 SqFt$519,000Active
3360 Holly Springs RD, Melbourne, FL 32934
Listed by Dale Sorensen Real Estate Inc.
Single Family Home
- 1/33 332 Beds 2 Baths 1,056 SqFt$240,000Active Under Contract
- 1/20 202 Beds 2 Baths 1,302 SqFt$2,250Active
- 1/49 494 Beds 3 Baths 2,774 SqFt$725,000Price Dropped by $25K
- 1/33 335 Beds 4 Baths 2,697 SqFt$825,000Active
- 1/23 234 Beds 3 Baths 2,971 SqFt$800,000Active
- 1/26 265 Beds 4 Baths 2,697 SqFt$4,500Active
- 1/51 515 Beds 3 Baths 3,299 SqFt$1,349,000Pending
- 1/35 354 Beds 4 Baths 3,193 SqFt$947,000Active
- 1/3 31 Bath 1,200 SqFt$1,236Active
- 1/4 41 Bath 1,200 SqFt$1,236Active
- 1/67 674 Beds 3 Baths 2,842 SqFt$900,000Active
- 1/77 773 Beds 2 Baths 2,564 SqFt$680,000Active
- 1/44 444 Beds 2 Baths 2,255 SqFt$589,000Active
- 1/51 513 Beds 2 Baths 1,819 SqFt$499,900Active
- 1/39 394 Beds 3 Baths 2,240 SqFt$775,000Price Dropped by $24K
- 1/90 904 Beds 5 Baths 3,587 SqFt$575,000Pending
- 1/39 394 Beds 4 Baths 3,538 SqFt$799,900Pending
- 1/37 373 Beds 2 Baths 1,444 SqFt$449,000Active
- 1/48 483 Beds 2 Baths 2,091 SqFt$445,000Active
3869 Saint Armens CIR, Melbourne, FL 32934
Listed by Coldwell Banker Coast Realty
Single Family Home
- 1/15 153 Beds 2 Baths 2,020 SqFt$2,800Active