Filters Reset
Save Search (1)
Save your search to get Alerts
252 Properties
252 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 262 Beds 2 Baths 943 SqFt$239,000Active Under Contract
- 1/48 483 Beds 3 Baths 2,292 SqFt$8,750Active
- 1/40 404 Beds 3 Baths 2,746 SqFt$479,900Active
- 1/33 332 Beds 2 Baths 1,516 SqFt$309,950Active
- 1/32 323 Beds 2 Baths 1,516 SqFt$303,450Active
- 1/7 72 Beds 2 Baths 1,745 SqFt$325,000Price Dropped by $5K
- 1/31 313 Beds 2 Baths 1,922 SqFt$315,000Pending
- 1/36 362 Beds 2 Baths 1,510 SqFt$3,000Active
- 1/53 532 Beds 2 Baths 1,199 SqFt$2,300Active
- 1/12 124 Beds 4 Baths 2,300 SqFt$450,000Active
- 1/18 182 Beds 2 Baths 1,190 SqFt$339,900Price Dropped by $10K
- 1/33 333 Beds 2 Baths 1,895 SqFt$629,000Price Dropped by $20K
- 1/42 423 Beds 2 Baths 1,650 SqFt$479,900Price Dropped by $10K
- 1/35 353 Beds 2 Baths 1,936 SqFt$429,777Active
1295 Sebastian Lakes DR, Sebastian, FL 32958
Listed by Billero & Billero Properties
Single Family Home
- 1/35 353 Beds 2 Baths 1,556 SqFt$344,950Price Dropped by $5K
- 1/27 273 Beds 2 Baths 1,976 SqFt$465,000Price Dropped by $10K
- 1/20 202 Beds 2 Baths 1,490 SqFt$275,000Price Dropped by $4K
- 1/2 24 Beds 2 Baths 2,178 SqFt$404,793Active
3578 Grappler CIR SE, Palm Bay, FL 32909
Listed by Keller Williams Advantage Rlty
Single Family Home
- 1/2 24 Beds 2 Baths 1,707 SqFt$324,089Active
- 1/2 24 Beds 2 Baths 1,637 SqFt$320,585Active
3708 Grappler CIR SE, Palm Bay, FL 32909
Listed by Keller Williams Advantage Rlty
Single Family Home
- 3D3 Beds 2 Baths 1,328 SqFt$385,000Price Dropped by $14K
- 1/25 252 Beds 2 Baths 1,104 SqFt$284,900Active
- 1/31 313 Beds 2 Baths 1,540 SqFt$2,200Pending
- 1/36 363 Beds 2 Baths 2,001 SqFt$2,450Active